Amenities
- Dishwasher
- Large fridge
- Electric hob
- Oven
- Micro-wave
- Communal washing machine
- Iron+board
- Hair dryer
- Easy parking
- Spacious living area (25 m²): comfortable sofa-bed (sleeps 2), ample storage, dining area
- Fully equipped kitchenette: dishwasher, family sized fridge, freezer, micro-wave, electric hob with oven, coffee maker, kettle, toaster….
- Balcony: al fresco dining for 6
- Fully tiled bathroom: shower, washbasin, WC, hair dryer
- Main bedroom: double bed with good mattress, ample storage
- Second bedroom: 2 single beds with good mattresses, ample storage
- Washing machine + iron and board in separate service area
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
01/01-20/05 01/10-31/12 |
21/05-08/07 27/08-30/09 |
09/07-30/07 | 31/7-26/08 |
450 €/wk 90€/night | 630 €/wk 115€/night | 760 €/wk 125€/night | 1060€/week |
+ Stay tax: 1.10 €/night/adult |