Amenities
- Dishwasher
- Large fridge
- Hob
- Oven
- Communal washing machine
- Iron
- Hair dryer
- Easy parking
- Micro-wave
- Spacious living area (25 m²): comfortable sofa-bed (sleeps 2), cupboards, dining area
- Fully equipped kitchenette: dishwasher, family sized fridge, micro-wave, electric cooker with oven, coffee maker, kettle, toaster…
- Bathroom: fully tiled with shower, washbasin and WC, hair dryer
- Double bedroom: double bed with good mattress, ample storage and hanging space
- Washing machine, iron and board in separate service area
Available
Booked
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
01/01-20/05 01/10-31/12 |
21/05-08/07 27/08-30/09 |
09/7-30/07 | 31/7-26/08 |
350 €/wk 70€/night | 460 €/wk 80€/night | 560 €/wk 100€/night | 700 €/week |
+ Stay tax: 1.10 €/night/adult |