RATES 2021
Weekends, mid-week bookings and long lets
01/01-29/05 26/09-31/12 |
30/05-10/07 22/08-25/09 |
11/07-31/07 | 01/08-21/08 | |
Gite 1 | 420 €/week 85€/night | 620 €/week 95€/night | 750 €/week | 1060 €/week |
Gite 2 | 420 €/week 85€/night | 620 €/week 95€/night | 750 €/week | 1060 €/week |
Gite 3 | 320 €/week 65 €/night | 450 €/week 75€/night | 550 €/week | 700 €/week |
Gite 1 |
Gite 2 |
Gite 3 |
Deposit to secure booking | 30% (minimum 100 €) | ||
Electricity | Metered Oct to April | ||
Breakage deposit | 150€ due on arrival | ||
Balance payment | Due on arrival | ||
Tax 1.10€/ad/nit | Due on arrival | ||
Cleaning fee | 25€/unit if required |
PLEASE CONTACT US TO CONFIRM AVAILABILITY
gitecab@orange.fr or tel: +33 468 24 08 23/+33 675 41 24 65